We offer colocation services that are both reliable and affordable. Businesses can benefit from not having to spend on in-house server space . Our facility are built to ensure you recieve the redundancy and DDoS protected network along with our high level of security and 100% Uptime.
Space | Bandwidth | Power | Ipv4 | Setup | PRICING |
---|---|---|---|---|---|
1 U | 1 TB | 750 Watts Power | /29 | Free | $75 /month ORDER NOW |
2 U | 1 TB | 1 KVA Power | /29 | Free | $150 /month ORDER NOW |
10 U | 3 TB | 2 KVA Power | /29 | Free | $350 /month ORDER NOW |
21 U | 5 TB | 3 KVA Power | /29 | Free | $550 /month ORDER NOW |
42 U | 10 TB | 5 KVA Power | /29 | Free | $900 /month ORDER NOW |
While all the benefits included with our Colocation service can be found within the client panel, here are some of the highlights.
Simply select your preferred type of management during the purchase phase.
Self-managed | Fully Managed | |
---|---|---|
Monitoring | Proactive: Network & host | Proactive: Network, host, container (stats via NodePing) |
Patching | ||
Root access | ||
Control panel | ||
APP installs & updates | ||
Backups (snapshot) | Disaster recovery only | Disaster recovery w/ On-demand (1 snapshot) |
Migrations | ||
Support | ||
Restore Server Failure | ||
Core Software Changes | ||
Fix Server Failure Cause | ||
Hardware Issues |